HOME

Order
Online

Custom
Fabrication

Grain Bins
& Equipment

Dealerships
&
Brands

Electric
Motors

Ag & Industrial
Parts &
Hardware

Steels & Metals

Customer
Service

About Us

Contact Us

SPROCKETS

We stock:

Weld sprockets and hubs:

  • For 40, 50, 60, 80 Roller Chain
  • Sprockets for 55, 62, 67, 550, and 620 chains also available. Contact Us for more info

To Order:  Call 712-957-1405
or email us

 

 

 

                     Weld On Sprocket

 

 

 

 

 

Weld On Sprockets

40 Chain 50 Chain 60 Chain 80 Chain
40V11 11 $4.14 50V09 9 $4.46 60V09 9 $5.84 80W09 9 $6.96
40V12 12 4.14 50V10 10 4.56 60V10 10 5.84 80W10 10 11.02
40V13 13 4.24 50V11 11 4.98 60W11 11 6.78 80W11 11 12.08
40V14 14 4.46 50W12 12 5.30 60W12 12 7.32 80X12 12 13.36
                       
40V15 15 4.56 50W13 13 5.72 60W13 13 7.96 80X13 13 14.94
40W16 16 4.88 50W14 14 6.14 60W14 14 8.58 80X14 14 16.32
40W17 17 5.08 50W15 15 6.46 60X15 15 10.18 80X15 15 17.80
40W18 18 5.40 50W16 16 6.90 60X16 16 9.32 80X16 16 19.50
                       
40W19 19 5.62 50X17 17 7.32 60X17 17 10.18 80X17 17 21.62
40X20 20 5.94 50X18 18 7.64 60X18 18 11.02 80X18 18 23.22
40X21 21 6.26 50X19 19 8.06 60X19 19 11.98 80X19 19 25.12
40X22 22 6.46 50X20 20 8.48 60X20 20 12.94 80X20 20 27.46
                       
40X23 23 6.90 50X21 21 8.90 60X21 21 13.88 80X21 21 29.36
40X24 24 7.20 50X22 22 12.04 60X22 22 14.84 80X22 22 31.16
40X25 25 7.52 50X23 23 9.96 60X23 23 15.90 80X23 23 33.08
40X26 26 7.84 50X24 24 10.60 60X24 24 16.96 80X24 24 35.20
                       
40X27 27 8.16 50X25 25 11.02 60X25 25 18.12 80X25 25 37.32
40X28 28 8.48 50X26 26 11.66 60X26 26 19.08 80X26 26 39.44
40X29 29 8.80 50X27 27 12.22 60X27 27 20.36 80X27 27 41.76
40X30 30 9.22 50X28 28 12.82 60X28 28 21.62 80X28 28 43.88
                       
40X32 32 10.18 50X29 29 13.36 60X29 29 23.00 80X29 29 46.22
40X35 35 11.76 50X30 30 14.00 60X30 30 24.38 80X30 30 48.12
40X36 36 12.20 50X31 31 14.62 60X31 31 25.86 80X32 32 53.64
40X38 28 13.26 50X33 32 15.38 60X32 32 27.34 80X33 33 55.96
                       
40X40 40 13.78 50X33 33 16.00 60X33 33 28.84 80X34 34 58.84
40X42 42 14.62 50X34 34 16.74 60X34 34 30.32 80X35 35 61.78
40X45 45 16.32 50X35 35 17.50 60X35 35 31.80 80X36 36 64.24
40X48 48 17.92 50X36 36 18.24 60X36 36 33.40 80X38 38 71.02
                       
40X50 50 20.14 50X37 37 19.08 60X38 38 34.98 80X40 40 77.38
40X54 54 21.30 50X38 38 19.92 60X39 39 38.06 80X42 42 84.28
40X60 60 25.44 50X39 39 20.78 60X40 40 39.64 80X45 45 92.76
40X72 72 36.04 50X40 40 21.52 60X41 41 41.24 80X48 48 104.20
                       
- - - 50X41 41 22.48 60X42 42 44.10 80X54 54 130.38
- - - 50X42 42 23.42 60X45 45 48.34 80X60 60 148.40
- - - 50X43 43 25.12 60X48 48 52.36 80Y60 60 106.78
- - - 50X44 44 25.54 60X50 50 54.06      
                       
- - - 50X45 45 26.60 60X54 54 59.14 - - -
- - - 50X48 48 30.52 60X60 60 66.78 - - -
- - - 50X50 50 32.86 - - - - - -
- - - 50X52 52   - - -      
                       
- - - 50X54 54 37.94 - - - - - -
- - - 50X60 60 46.00 - - - - - -
- - - 50X65 65 - - - - - - -
- - - 50X70 70 - - - - - - -
- - - 50X72 72 - - - - - - -
                       
                       

These are bare sprockets that need a weld-a-hub attached according to the bore needed.
The correct hub is designated by the letter in the part number (V, W, X, XX, Y)

                       

HUBS

The letter in the sprocket part number indicates the hub series to use (example:  50W12 uses a W hub)

 

 

 

 

 

 

 

Weld-A-Hubs

Size Round Bore Square Bore Spline Bore Hex Bore
V $4.79      
W $6.00 $10.50 $10.00 $12.00
X $8.00 $12.50 $13.75 $14.50
XX $10.94      
Y $24.75      


 

  WELD HUB SIZES AVAILABLE
 
Round Bore Hubs Spline Bore Hubs Hexagon Bore Square Bore

 

Round Bore Hubs
Part Number Series Bore (inches)

VR08

V 1/2
VR09 V 9/16
VR10 V 5/8
VR11 V 11/16
VR12 V 3/4
VR13 V 13/16
VR14 V 7/8
     
WR08 W 1/2
WR09 W 9/16
WR10 W 5/8
WR11 W 11/16
WR12 W 3/4
WR13 W 13/16
WR14 W 7/8
WR15 W 15/16
WR16 W 1
WR17 W 1 1/16
WR18 W 1 1/8
WR19 W 1 3/16
WR20 W 1 1/4
WR21 W 1 5/16
WR22 W 1 3/8
WR23 W 1 7/16
WR24 W 1 1/2
     
XR10 X 5/8
XR11 X 11/16
XR12 X 3/4
XR13 X 13/16
XR14 X 7/8
XR15 X 15/16
XR16 X 1
XR17 X 1 1/16
XR18 X 1 1/8
XR19 X 1 3/16
XR20 X 1 1/4
XR21 X 1 5/16
XR22 X 1 3/8
XR23 X 1 7/16
XR24 X 1 1/2
     
YR16* Y 1
YR17* Y 1 1/16
YR18* Y 1 1/8
YR19* Y 1 3/16
YR20* Y 1 1/4
YR21* Y 1 5/16
YR22* Y 1 3/8
YR23 Y 1 7/16
YR24 Y 1 1/2
YR26 Y 1 5/8
YR27 Y 1 11/16
YR28 Y 1 3/4
YR30 Y 1 7/8
YR31 Y 1 15/16
YR32 Y 2
     

*Indicates hubs not in stock, but available

back to top

 
Spline Bore Hubs
Part Number Series Bore (inches)
WS1413* W 7/8 x 13
WS1606 W 1 x 6
WS1610* W 1 x 10
WS1615* W 1 x 15
WS1806 W 1 1/8 x 6
WS2006 W 1 1/4 x 6
WS2014* W 1 1/4 x 14
WS2206 W 1 3/8 x 6
WS2210* W 1 3/8 x 10
WS2221 W 1 3/8 x 21
     
XS1413* X 7/8 x 13
XS1606 X 1 x 6
XS1806 X 1 1/8 x 6
XS2006* X 1 1/4 x 6
XS2014* X 1 1/4 x 14
XS2206 X 1 3/8 x 6
XS2210* X 1 3/8 x 10
XS2221 X 1 3/8 x 21
XS410* X 1 1/2 x 10
XS2806 X 1 3/4 x 6
     
XXS410* X 1 3/8 x 6
XXS2806 X 1 3/4 x 20
     

*Indicates hubs not in stock, but available

back to top

     
Hexagon Bore
Part Number Series Bore (inches)
WH09* W 9/16
WH10* W 5/8
WH12 W 3/4
WH14 W 7/8
WH16* W 1
WH18 W 1 1/8
WH20* W 1 1/4
     
XH09* X 9/16
XH10* X 5/8
XH12 X 3/4
XH14 X 7/8
XH16* X 1
XH18 X 1 1/8
XH20* X 1 1/4
     

*Indicates hubs not in stock, but available

back to top

     
Square Bore
Part Number Series Bore (inches)
WSQ10* W 5/8
WSQ12* W 3/4
WSQ14* W 7/8
WSQ16* W 1
     
XSQ12* X 3/4
XSQ14* X 7/8
XSQ15* X 15/16
XSQ16* X 1
XSQ18* X 1 1/8
XSQ19* X 1 3/16
XSQ20* X 1 1/4

*Indicates hubs not in stock, but available

back to top

     
 

View Also Roller Chain

Custom Fabrication  |   Grain Bins & Equipment  |   Dealerships & Brands  |  Electric Motors
Ag Parts & Hardware   |   Steels & Metals  |  About Us  |   Contact Us

*All prices subject to change

Site design by Emagine Marketing
Web Design, Online Marketing, Hosting and more!
HOME

Custom
Fabrication

Grain Bins
& Equipment

Dealerships
&
Brands

Electric
Motors

Ag & Industrial
Parts &
Hardware

Steels & Metals

Customer
Service

About Us

Contact Us

SPROCKETS

We stock:

Weld sprockets and hubs:

To Order:  Call 712-957-1405
or email us

 

 

 

                     Weld On Sprocket

 

 

 

 

 

Weld On Sprockets

40 Chain 50 Chain 60 Chain 80 Chain
40V11 11 $4.14 50V09 9 $4.46 60V09 9 $5.84 80W09 9 $6.96
40V12 12 4.14 50V10 10 4.56 60V10 10 5.84 80W10 10 11.02
40V13 13 4.24 50V11 11 4.98 60W11 11 6.78 80W11 11 12.08
40V14 14 4.46 50W12 12 5.30 60W12 12 7.32 80X12 12 13.36
                       
40V15 15 4.56 50W13 13 5.72 60W13 13 7.96 80X13 13 14.94
40W16 16 4.88 50W14 14 6.14 60W14 14 8.58 80X14 14 16.32
40W17 17 5.08 50W15 15 6.46 60X15 15 10.18 80X15 15 17.80
40W18 18 5.40 50W16 16 6.90 60X16 16 9.32 80X16 16 19.50
                       
40W19 19 5.62 50X17 17 7.32 60X17 17 10.18 80X17 17 21.62
40X20 20 5.94 50X18 18 7.64 60X18 18 11.02 80X18 18 23.22
40X21 21 6.26 50X19 19 8.06 60X19 19 11.98 80X19 19 25.12
40X22 22 6.46 50X20 20 8.48 60X20 20 12.94 80X20 20 27.46
                       
40X23 23 6.90 50X21 21 8.90 60X21 21 13.88 80X21 21 29.36
40X24 24 7.20 50X22 22 12.04 60X22 22 14.84 80X22 22 31.16
40X25 25 7.52 50X23 23 9.96 60X23 23 15.90 80X23 23 33.08
40X26 26 7.84 50X24 24 10.60 60X24 24 16.96 80X24 24 35.20
                       
40X27 27 8.16 50X25 25 11.02 60X25 25 18.12 80X25 25 37.32
40X28 28 8.48 50X26 26 11.66 60X26 26 19.08 80X26 26 39.44
40X29 29 8.80 50X27 27 12.22 60X27 27 20.36 80X27 27 41.76
40X30 30 9.22 50X28 28 12.82 60X28 28 21.62 80X28 28 43.88
                       
40X32 32 10.18 50X29 29 13.36 60X29 29 23.00 80X29 29 46.22
40X35 35 11.76 50X30 30 14.00 60X30 30 24.38 80X30 30 48.12
40X36 36 12.20 50X31 31 14.62 60X31 31 25.86 80X32 32 53.64
40X38 28 13.26 50X33 32 15.38 60X32 32 27.34 80X33 33 55.96
                       
40X40 40 13.78 50X33 33 16.00 60X33 33 28.84 80X34 34 58.84
40X42 42 14.62 50X34 34 16.74 60X34 34 30.32 80X35 35 61.78
40X45 45 16.32 50X35 35 17.50 60X35 35 31.80 80X36 36 64.24
40X48 48 17.92 50X36 36 18.24 60X36 36 33.40 80X38 38 71.02
                       
40X50 50 20.14 50X37 37 19.08 60X38 38 34.98 80X40 40 77.38
40X54 54 21.30 50X38 38 19.92 60X39 39 38.06 80X42 42 84.28
40X60 60 25.44 50X39 39 20.78 60X40 40 39.64 80X45 45 92.76
40X72 72 36.04 50X40 40 21.52 60X41 41 41.24 80X48 48 104.20
                       
- - - 50X41 41 22.48 60X42 42 44.10 80X54 54 130.38
- - - 50X42 42 23.42 60X45 45 48.34 80X60 60 148.40
- - - 50X43 43 25.12 60X48 48 52.36 80Y60 60 106.78
- - - 50X44 44 25.54 60X50 50 54.06      
                       
- - - 50X45 45 26.60 60X54 54 59.14 - - -
- - - 50X48 48 30.52 60X60 60 66.78 - - -
- - - 50X50 50 32.86 - - - - - -
- - - 50X52 52   - - -      
                       
- - - 50X54 54 37.94 - - - - - -
- - - 50X60 60 46.00 - - - - - -
- - - 50X65 65 - - - - - - -
- - - 50X70 70 - - - - - - -
- - - 50X72 72 - - - - - - -
                       
                       

These are bare sprockets that need a weld-a-hub attached according to the bore needed.
The correct hub is designated by the letter in the part number (V, W, X, XX, Y)

                       

HUBS

The letter in the sprocket part number indicates the hub series to use (example:  50W12 uses a W hub)

 

 

 

 

 

 

 

Weld-A-Hubs

Size Round Bore Square Bore Spline Bore Hex Bore
V $4.79      
W $6.00 $10.50 $10.00 $12.00
X $8.00 $12.50 $13.75 $14.50
XX $10.94      
Y $24.75      


 

  WELD HUB SIZES AVAILABLE
 
Round Bore Hubs Spline Bore Hubs Hexagon Bore Square Bore

 

Round Bore Hubs
Part Number Series Bore (inches)

VR08

V 1/2
VR09 V 9/16
VR10 V 5/8
VR11 V 11/16
VR12 V 3/4
VR13 V 13/16
VR14 V 7/8
     
WR08 W 1/2
WR09 W 9/16
WR10 W 5/8
WR11 W 11/16
WR12 W 3/4
WR13 W 13/16
WR14 W 7/8
WR15 W 15/16
WR16 W 1
WR17 W 1 1/16
WR18 W 1 1/8
WR19 W 1 3/16
WR20 W 1 1/4
WR21 W 1 5/16
WR22 W 1 3/8
WR23 W 1 7/16
WR24 W 1 1/2
     
XR10 X 5/8
XR11 X 11/16
XR12 X 3/4
XR13 X 13/16
XR14 X 7/8
XR15 X 15/16
XR16 X 1
XR17 X 1 1/16
XR18 X 1 1/8
XR19 X 1 3/16
XR20 X 1 1/4
XR21 X 1 5/16
XR22 X 1 3/8
XR23 X 1 7/16
XR24 X 1 1/2
     
YR16* Y 1
YR17* Y 1 1/16
YR18* Y 1 1/8
YR19* Y 1 3/16
YR20* Y 1 1/4
YR21* Y 1 5/16
YR22* Y 1 3/8
YR23 Y 1 7/16
YR24 Y 1 1/2
YR26 Y 1 5/8
YR27 Y 1 11/16
YR28 Y 1 3/4
YR30 Y 1 7/8
YR31 Y 1 15/16
YR32 Y 2
     

*Indicates hubs not in stock, but available

back to top

 
Spline Bore Hubs
Part Number Series Bore (inches)
WS1413* W 7/8 x 13
WS1606 W 1 x 6
WS1610* W 1 x 10
WS1615* W 1 x 15
WS1806 W 1 1/8 x 6
WS2006 W 1 1/4 x 6
WS2014* W 1 1/4 x 14
WS2206 W 1 3/8 x 6
WS2210* W 1 3/8 x 10
WS2221 W 1 3/8 x 21
     
XS1413* X 7/8 x 13
XS1606 X 1 x 6
XS1806 X 1 1/8 x 6
XS2006* X 1 1/4 x 6
XS2014* X 1 1/4 x 14
XS2206 X 1 3/8 x 6
XS2210* X 1 3/8 x 10
XS2221 X 1 3/8 x 21
XS410* X 1 1/2 x 10
XS2806 X 1 3/4 x 6
     
XXS410* X 1 3/8 x 6
XXS2806 X 1 3/4 x 20
     

*Indicates hubs not in stock, but available

back to top

     
Hexagon Bore
Part Number Series Bore (inches)
WH09* W 9/16
WH10* W 5/8
WH12 W 3/4
WH14 W 7/8
WH16* W 1
WH18 W 1 1/8
WH20* W 1 1/4
     
XH09* X 9/16
XH10* X 5/8
XH12 X 3/4
XH14 X 7/8
XH16* X 1
XH18 X 1 1/8
XH20* X 1 1/4
     

*Indicates hubs not in stock, but available

back to top

     
Square Bore
Part Number Series Bore (inches)
WSQ10* W 5/8
WSQ12* W 3/4
WSQ14* W 7/8
WSQ16* W 1
     
XSQ12* X 3/4
XSQ14* X 7/8
XSQ15* X 15/16
XSQ16* X 1
XSQ18* X 1 1/8
XSQ19* X 1 3/16
XSQ20* X 1 1/4

*Indicates hubs not in stock, but available

back to top

     
 

View Also Roller Chain

Custom Fabrication  |   Grain Bins & Equipment  |   Dealerships & Brands  |  Electric Motors
Ag Parts & Hardware   |   Steels & Metals  |  About Us  |   Contact Us

*All prices subject to change

Site design by Emagine Marketing
Web Design, Online Marketing, Hosting and more!