Diamond Roller Chain
All Diamond Chain is Factory Preloaded. This process seats pins, bushings, and linkplates, eliminating early chain stretch, and the need for take-up adjustment.
Specifying Diamond Chain is your assurance of using the best roller-chain that money can buy. Chain that is more costly to produce, but costs far less to use.
Roller chain consists of links held together with riveted pins. Chain sizes are determined by pitch–the distance between pin centers. Use roller chain with sprockets that have the same ANSI No.
To Order: Contact us or Call 712-957-1405
We sell roller chain by the pitch or by the foot.
Count the number of rollers and subtract one, or count the links as shown to the right (Exclude offsets and connectors). The number of pitches must be an odd number. If you need one more pitch, order an offset link. You will need a connector link to connect the ends of the chain together.
To get the best price, order 10 feet or more. You can order by tenths of a foot (Example: 11.5 feet equals 11 feet 6 inches). A connecting link is included with each 10 foot segment.
Call for special pricing on large orders.
Contact Us or call 712-957-1405 for more information.
Roller Chain
For other sizes, call 712-957-1405
ANSI No. | Pitch (A) | Wd. (C) | Order No. | Price/Ft |
---|---|---|---|---|
Single & Heavy (H) Strand | ||||
35 IMP | 3/8" | 3/16" | 35-F | $2.31 |
DID 35 | On Hand Only | On Hand Only | 35-DID | $1.00 |
40 | 1/2" | 5/16" | 40-F | $5.50 |
41 | 1/2" | 1/4" | 41-F | $4.98 |
43 IMP | 1/2" | .110 | 43-F | $1.45 |
65 IMP | 1/2" | .110 | 65-F | $1.45 |
50 | 5/8" | 3/8" | 50-F | $6.66 |
60 | 3/4" | 1/2" | 60-F | $8.39 |
60H | 3/4" | 1/2" | 60H-F | $10.91 |
80 | 1" | 5/8" | 80-F | $16.81 |
80H | 1" | 5/8" | 80H-F | $24.19 |
100 | 1 1/4" | 3/4" | 100-F | $29.72 |
100H | 1 1/4" | 3/4" | 100H-F | $37.97 |
120 | 1 1/2" | 1" | 120-F | $45.53 |
120H | 1 1/2" | 1" | 120H-F | $61.43 |
140 | 1 3/4" | 1" | 140-F | $68.59 |
140H | 1 3/4" | 1" | 140H-F | $77.91 |
160 | 2" | 1 1/4" | 160-F | $85.09 |
Multi Strand | ||||
40-2 | 1/2" | 5/16" | 40-2-F | $16.79 |
50-2 | 5/8" | 3/8" | 50-2-F | $18.79 |
60-2 | 3/4" | 1/2" | 60-2-F | $26.39 |
60H-2 DRI | 3/4" | 1/2" | 60H-2-DRI | $33.00 |
80-2 | 1" | 5/8" | 80-2-F | $54.73 |
Extended Pitch | ||||
A2040 | 1" | 5/16" | A2040-F | $5.77 |
A2050 | 1 1/4" | 3/8" | A2050-F | $6.33 |
A2060 | 1 1/2" | 1/2" | A2060-F | $10.08 |
Extra Chain Links
Connecting Links
No. | Price Ea. |
---|---|
Single & Heavy (H) Strand | |
C35 | $0.56 |
- | - |
C40 | $1.40 |
C41 | $0.91 |
C43 | $0.63 |
C65 | $0.63 |
C50 | $1.60 |
C60 | $2.35 |
C60H | $2.55 |
C80 | $4.05 |
C80H | $4.55 |
C100 | $6.83 |
C100H | $7.49 |
C120 | $10.40 |
C120H | $11.40 |
C140 | $14.63 |
C140H | $14.63 |
C160 | $19.46 |
Multi Strand | |
C40-2 | $3.33 |
C50-2 | $3.71 |
C60-2 | $5.08 |
C60H-2-DRI | $7.92 |
C80-2 | $9.90 |
Extended Pitch | |
A2040C | $2.37 |
A2050C | $2.97 |
A2060C | $3.84 |
Roller Links
No. | Price Ea. |
---|---|
Single & Heavy (H) Strand | |
R35 | $0.36 |
- | - |
R40 | $0.95 |
R41 | $0.80 |
R43 | $0.83 |
R65 | $0.83 |
R50 | $1.11 |
R60 | $1.60 |
R60H | $1.82 |
R80 | $8.08 |
R80H | $5.54 |
R100 | $9.84 |
R100H | - |
R120 | - |
R120H | - |
R140 | - |
R140H | - |
R160 | - |
Multi Strand | |
R40-2 | - |
R50-2 | - |
R60-2 | - |
R60H-2-DRI | - |
R80-2 | - |
Extended Pitch | |
A2040R | $1.79 |
A2050R | $2.17 |
A2060R | $3.30 |
Offset Links
No. | Price Ea. |
---|---|
Single & Heavy (H) Strand | |
OS35 | $1.06 |
- | - |
OS40 | $4.90 |
OS41 | $6.94 |
OS43 | $1.35 |
OS65 | $1.35 |
OS50 | $5.36 |
OS60 | $6.73 |
OS60H | $7.55 |
OS80 | $12.40 |
OS80H | $13.5 |
OS100 | $19.85 |
OS100H | $21.85 |
OS120 | $25.79 |
OS120H | $28.15 |
OS140 | $31.51 |
OS140H | $34.30 |
OS160 | $37.60 |
Multi Strand | |
OS40-2 | $10.88 |
OS50-2 | $12.70 |
OS60-2 | $14.83 |
OS60H-2-DRI | $16.60 |
OS80-2 | $27.36 |
Extended Pitch | |
A2040OS | $6.68 |
A2050OS | $7.78 |
2060OS | $9.98 |
For other sizes, call 712-957-1405
Warning! Do not use the chain on this page for lifting applications or for moving people.