We stock:
Weld sprockets and hubs:
- For 40, 50, 60, 80 Roller Chain
- Sprockets for 55, 62, 67, 550, and 620 chains also available. Contact Us for more info
To Order: Contact Us or call 712-957-1405.
Weld On Sprockets
These are bare sprockets that need a weld-a-hub attached according to the bore needed. The correct hub is designated by the letter in the part number (V, W, X, XX, Y)
Weld On Sprockets Sizes Available
40 Chain
Part # | Teeth | Price |
---|---|---|
40V12 | 12 | $6..00 |
40V13 | 13 | $8.00 |
40V14 | 14 | $8.25 |
40V15 | 15 | $8.00 |
40W16 | 16 | $8.84 |
40W17 | 17 | $9.00 |
40W18 | 18 | $10.65 |
40W19 | 19 | $10.90 |
40X20 | 20 | $11.00 |
40X21 | 21 | $11.50 |
40X22 | 22 | $12.00 |
40X23 | 23 | $13.00 |
40X24 | 24 | $15.00 |
40X25 | 25 | $16.30 |
40X26 | 26 | $17.00 |
40X27 | 27 | $18.00 |
40X28 | 28 | $19.00 |
40X29 | 29 | $19.50 |
40X30 | 30 | $20.00 |
40X32 | 32 | $21.20 |
40x34 | 34 | $22.00 |
40X35 | 35 | $24.00 |
40X36 | 36 | $24.50 |
40X38 | 38 | $25.00 |
40X40 | 40 | $25.50 |
40X42 | 42 | $26.00 |
40X45 | 45 | $27.00 |
40X46 | 46 | $40.46 |
40X48 | 48 | $32.00 |
40X50 | 50 | $35.00 |
40X54 | 54 | $40.00 |
40X60 | 60 | $59.40 |
40x70 | 70 | $59.40 |
40X72 | 72 | $78.35 |
40X80 | 80 | $77.51 |
40X84 | 84 | $99.29 |
40X96 | 96 | 106.425 |
40X112 | 112 | 181.082 |
50 Chain
Part # | Teeth | Price |
---|---|---|
50V09 | 9 | $6.50 |
50V10 | 10 | $8.50 |
50V11 | 11 | $9.25 |
50W12 | 12 | $9.50 |
50W13 | 13 | $10.00 |
50W14 | 14 | $11.50 |
50W15 | 15 | $12.29 |
50W16 | 16 | $13.25 |
50X17 | 17 | $12.70 |
50X18 | 18 | $13.50 |
50X19 | 19 | $13.90 |
50X20 | 20 | $18..09 |
50X21 | 21 | $15.00 |
50X22 | 22 | $16.00 |
50X23 | 23 | $16.00 |
50X24 | 24 | $18.63 |
50X25 | 25 | $19.00 |
50X26 | 26 | $20.00 |
50X27 | 27 | $21.00 |
50X28 | 28 | $22.00 |
50X29 | 29 | $22.50 |
50X30 | 30 | $24.19 |
50X31 | 31 | $25.00 |
50X32 | 32 | $27.00 |
50X33 | 33 | $31.00 |
50X34 | 34 | $27.00 |
50X35 | 35 | $25.00 |
50X36 | 36 | $37.00 |
50X37 | 37 | $38.64 |
50X38 | 38 | $37.50 |
50X39 | 39 | $41.90 |
50X40 | 40 | $46.08 |
50X41 | 41 | $45.32 |
50X42 | 42 | $44.00 |
50X43 | 43 | $50.66 |
50X44 | 44 | $46.50 |
50X45 | 45 | $48.00 |
50X48 | 48 | $54.00 |
50X50 | 50 | $62.57 |
50X52 | 52 | $62.81 |
50X54 | 54 | $68.00 |
50X60 | 60 | $82.00 |
50X65 | 65 | $93.79 |
50X70 | 70 | $104.84 |
50X72 | 72 | $135.80 |
50X80 | 80 | $165.33 |
50X84 | 84 | $175.00 |
50X96 | 96 | $228.87 |
50X112 | 112 | call |
60 Chain
Part # | Teeth | Price |
---|---|---|
60V09 | 9 | $9.50 |
60V10 | 10 | $10.60 |
60W11 | 11 | $11.14 |
60W12 | 12 | $11.60 |
60W13 | 13 | $14.29 |
60W14 | 14 | $16.38 |
60X15 | 15 | $16.07 |
60X16 | 16 | $18.80 |
60X17 | 17 | $19.00 |
60X18 | 18 | $20.97 |
60X19 | 19 | $22.70 |
60X20 | 20 | $25.00 |
60X21 | 21 | $30.10 |
60X22 | 22 | $25.00 |
60X23 | 23 | $26.00 |
60X24 | 24 | $30.00 |
60X25 | 25 | $34.00 |
60X26 | 26 | $35.00 |
60X27 | 27 | $34.00 |
60X28 | 28 | $36.00 |
60X29 | 29 | $38.00 |
60X30 | 30 | $41.12 |
60X31 | 31 | $44.00 |
60X32 | 32 | $46.00 |
60X33 | 33 | $61.12 |
60X34 | 34 | $50.00 |
60X35 | 35 | $54.00 |
60X36 | 36 | $55.00 |
60X38 | 38 | $53.26 |
60X39 | 39 | $79.88 |
60X40 | 40 | $66.60 |
60X41 | 41 | $69.00 |
60X42 | 42 | $71.00 |
60X45 | 45 | $75.00 |
60X48 | 48 | $91.00 |
6050X | 50 | $95.57 |
60X54 | 54 | $110.00 |
60X60 | 60 | $140.00 |
60X72 | 72 | $250.00 |
60X80 | 80 | $325.00 |
60X96 | 96 | call |
60X112 | 112 | call |
80 Chain
Part # | Teeth | Price |
---|---|---|
80W09 | 9 | $19.50 |
80W10 | 10 | $20.00 |
80W11 | 11 | $22.00 |
80X12 | 12 | $23.00 |
80X13 | 13 | $24.00 |
80X14 | 14 | $26.00 |
80X15 | 15 | $26.00 |
80X16 | 16 | $26.00 |
80X17 | 17 | $39.64 |
80X18 | 18 | $42.00 |
80X19 | 19 | $43.00 |
80X20 | 20 | $54.00 |
80X21 | 21 | $45.00 |
80X22 | 22 | $54.00 |
80X23 | 23 | $66.76 |
80X24 | 24 | $57.00 |
80X25 | 25 | $55.00 |
80X26 | 26 | $63.00 |
80X27 | 27 | $83.90 |
80X28 | 28 | $80.70 |
80X29 | 29 | $102.21 |
80X30 | 30 | $79.00 |
80X32 | 32 | $126.00 |
80X33 | 33 | $110..00 |
80X34 | 34 | $144.00 |
80X35 | 35 | $150.00 |
80X36 | 36 | $200.00 |
80x40 | 40 | $220.00 |
80X45 | 45 | $320.00 |
80X48 | 48 | $330.00 |
80X54 | 54 | call |
80X60 | 60 | $350.00 |
80Y60 | 60 | call |
Hubs
The letter in the sprocket part number indicates the hub series to use (example: 50W12 uses a W hub)
Weld-A-Hubs
Size | Round Bore | Square Bore | Spline Bore | Hex Bore |
---|---|---|---|---|
V | $10.00 | |||
W | $14.00 | $28.00 | $24.00 | $17.40 |
X | 15.16 | $30.00 | $32.00 | $25.00 |
XX | $33.12 | |||
Y | $64.00 |
Weld On Hubs Sizes Available
Round Bore Hubs
Part No. | Series | Bore (inches) |
---|---|---|
RBV12 | V | 1/2 |
RBV916 | V | 9/16 |
RBV58 | V | 5/8 |
RBV1116 | V | 11/16 |
RBV34 | V | 3/4 |
RBV1316 | V | 13/16 |
RBV78 | V | 7/8 |
RBW12 | W | 1/2 |
RBW916 | W | 9/16 |
RBW58 | W | 5/8 |
RBW1116 | W | 11/16 |
RBW34 | W | 3/4 |
RBW1316 | W | 13/16 |
RBW78 | W | 7/8 |
RBW1516 | W | 15/16 |
RBW1 | W | 1 |
RBW1-116 | W | 1 1/16 |
RBW1-18 | W | 1 1/8 |
RBW1-316 | W | 1 3/16 |
RBW1-14 | W | 1 1/4 |
RBX58 | X | 5/8 |
RBX1116 | X | 11/16 |
RBX34 | X | 3/4 |
RBX1316 | X | 13/16 |
RBX78 | X | 7/8 |
RBX1516 | X | 15/16 |
RBX1 | X | 1 |
RBX1-116 | X | 1 1/16 |
RBX1-18 | X | 1 1/8 |
RBX1-316 | X | 1 3/16 |
RBX1-14 | X | 1 1/4 |
RBX1-516 | X | 1 5/16 |
RBX1-38 | X | 1 3/8 |
RBX1-716 | X | 1 7/16 |
RBX1-12 | X | 1 1/2 |
RBXX1 | XX | 1 |
RBXX1-18 | XX | 1-1/8 |
RBXX1-14 | XX | 1-1/4 |
RBXX1-38 | XX | 1-3/8 |
RBXX1-716 | XX | 1-7/76 |
RBXX1-12 | XX | 1-1/2 |
RBXX1-58 | XX | 1-5/8 |
RBY1 | Y | 1 |
RBY1-18 | Y | 1 1/8 |
RBY1-14 | Y | 1 1/4 |
RBY1-38 | Y | 1 3/8 |
RBY1-716 | Y | 1 7/16 |
RBY1-12 | Y | 1 1/2 |
RBY1-58 | Y | 1 5/8 |
RBY1-1116 | Y | 1 11/16 |
RBY1-34 | Y | 1 3/4 |
RBY1-78 | Y | 1 7/8 |
RBY1-1516 | Y | 1 15/16 |
RBY2 | Y | 2 |
Spline Bore Hubs
Part No. | Series | Bore (inches) |
---|---|---|
SBW78X13 | W | 7/8 x 13 |
SBW1X6 | W | 1 x 6 |
SBW1X10 | W | 1 x 10 |
SBW1X15 | W | 1 x 15 |
SBW1-18X6 | W | 1 1/8 x 6 |
SBW1-14X6 | W | 1 1/4 x 6 |
SBW1-14X14 | W | 1 1/4 x 14 |
SBW1-38X6 | W | 1 3/8 x 6 |
SBW1-38X21 | W | 1 3/8 x 21 |
SBX78X13 | X | 7/8 x 13 |
SBX1X6 | X | 1 x 6 |
SBX1-18X6 | X | 1 1/8 x 6 |
SBX1-14X6 | X | 1 1/4 x 6 |
SBX1-14X14 | X | 1 1/4 x 14 |
SBX1-38X6 | X | 1 3/8 x 6 |
SBX1-38X21 | X | 1 3/8 x 21 |
SBX1-34X6 | X | 1 3/4 x 6 |
SBXX1-34X20 | X | 1 3/4 x 20 |
Hexagon Bore
Part No. | Series | Bore (inches) |
---|---|---|
HBW916 | W | 9/16 |
HBWH58 | W | 5/8 |
HBW34 | W | 3/4 |
HBW78 | W | 7/8 |
HBW1 | W | 1 |
HBW18 | W | 1 1/8 |
HBW1-14 | W | 1 1/4 |
HBX916 | X | 9/16 |
HBX58 | X | 5/8 |
HBX34 | X | 3/4 |
HBX78 | X | 7/8 |
HBX1 | X | 1 |
HBX1-18 | X | 1 1/8 |
HBX1-14 | X | 1 1/4 |
Square Bore
Part No. | Series | Bore (inches) |
---|---|---|
SQW58 | W | 5/8 |
SQW34 | W | 3/4 |
SQW78 | W | 7/8 |
SQW1 | W | 1 |
SQX34 | X | 3/4 |
SQX78 | X | 7/8 |
SQX1516 | X | 15/16 |
SQX1 | X | 1 |
SQX1-18 | X | 1 1/8 |
SQX1-316 JD | X | 1 3/16 |
SQX1-14 | X | 1 1/4 |